Size Guide
Please note that our sizing charts below are a general guide. If you require further sizing information, or sizing enquiries regarding a particular item, please contact us via our help center.
| S | M | L | ||||
|---|---|---|---|---|---|---|
| AU/NZ/UK | 8 | 10 | 12 | |||
| USA/CA | 4 | 6 | 8 | |||
| EU | 36 | 38 | 40 | |||
| BUST (Widest part) | ||||||
| CM | 85-89 | 90-94 | 95-99 | |||
| INCHES | 33.4-35 | 35-37 | 37.4-38.9 | |||
| WAIST (Slimmest part) | ||||||
| CM | 66-70 | 71-75 | 76-80 | |||
| INCHES | 25.9-27.5 | 27.9-29.5 | 29.9-31.4 | |||
| HIPS (Widest part) | ||||||
| CM | 93-97 | 98-102 | 103-107 | |||
| INCHES | 36.6-38.1 | 38.5-40.1 | 40.5-42.1 | |||
